Swinger statistics for New York, November 2026
SwingersPlayNewYork's figures for New York as they were on November 18, 2026: members, and the towns where they live. This page keeps them as they were.
New York at a glance
- Members
- 2,303
- Couples
- 744
- Women
- 249
- Men
- 1,310
- Towns with members
- 329
- Clubs
- 3
Figures as of November 18, 2026.
Biggest swinger scenes in New York
Towns where the most members live.
| # | Town or city | Members | Per 100,000 people |
|---|---|---|---|
| 1 | New York City | 954 | 11.2 |
| 2 | Buffalo | 197 | 71.2 |
| 3 | Rochester | 117 | 56.0 |
| 4 | Albany | 58 | 57.7 |
| 5 | Syracuse | 41 | 28.0 |
| 6 | Schenectady | 30 | 43.6 |
| 7 | Utica | 26 | 40.5 |
| 8 | Binghamton | 25 | 53.0 |
| 9 | Niagara Falls | 24 | 50.0 |
| 10 | Monsey | 19 | 67.5 |
| 11 | Middletown | 18 | 59.4 |
| 12 | Saratoga Springs | 18 | 62.9 |
| 13 | Yonkers | 17 | 8.1 |
| 14 | Lockport | 17 | 82.5 |
| 15 | Troy | 15 | 29.4 |
| 16 | White Plains | 14 | 23.1 |
| 17 | West Seneca | 14 | 30.9 |
| 18 | Poughkeepsie | 13 | 40.7 |
| 19 | Watertown | 13 | 53.3 |
| 20 | Latham | 12 | 86.9 |
Towns of New York by members per 100,000 people
Only towns with at least 20 members, densest first.
| # | Town or city | Members | Per 100,000 people |
|---|---|---|---|
| 1 | Buffalo | 197 | 71.2 |
| 2 | Albany | 58 | 57.7 |
| 3 | Rochester | 117 | 56.0 |
| 4 | Binghamton | 25 | 53.0 |
| 5 | Niagara Falls | 24 | 50.0 |
| 6 | Schenectady | 30 | 43.6 |
| 7 | Utica | 26 | 40.5 |
| 8 | Syracuse | 41 | 28.0 |
| 9 | New York City | 954 | 11.2 |
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlayNewYork. Swinger statistics for New York, November 2026. https://swingersplaynewyork.com/statistics/2026-11 (November 18, 2026)