Swinger statistics for New York: members by town
SwingersPlayNewYork lists 2,303 members who live in New York: 744 couples, 249 women and 1,310 men (figures as of November 20, 2026).
Swinging in New York 2026Best towns for swingers in New York 2026
New York at a glance
- Members
- 2,303
- Couples
- 744
- Women
- 249
- Men
- 1,310
- Towns with members
- 329
- Towns with a page
- 1,293
- Clubs
- 4
- Upcoming events
- 7
Figures as of November 20, 2026.
Swingers by town in New York
Ranked by the number of members who live there.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | New York City | 954 | 8,483,844 | 11.2 |
| 2 | Buffalo | 197 | 276,854 | 71.2 |
| 3 | Rochester | 117 | 208,772 | 56.0 |
| 4 | Albany | 58 | 100,492 | 57.7 |
| 5 | Syracuse | 41 | 146,384 | 28.0 |
| 6 | Schenectady | 30 | 68,847 | 43.6 |
| 7 | Utica | 26 | 64,217 | 40.5 |
| 8 | Binghamton | 25 | 47,151 | 53.0 |
| 9 | Niagara Falls | 24 | 47,987 | 50.0 |
| 10 | Monsey | 19 | 28,160 | 67.5 |
| 11 | Middletown | 18 | 30,289 | 59.4 |
| 12 | Saratoga Springs | 18 | 28,631 | 62.9 |
| 13 | Yonkers | 17 | 209,978 | 8.1 |
| 14 | Lockport | 17 | 20,610 | 82.5 |
| 15 | Troy | 15 | 51,033 | 29.4 |
| 16 | White Plains | 14 | 60,666 | 23.1 |
| 17 | West Seneca | 14 | 45,303 | 30.9 |
| 18 | Poughkeepsie | 13 | 31,958 | 40.7 |
| 19 | Watertown | 13 | 24,375 | 53.3 |
| 20 | Latham | 12 | 13,802 | 86.9 |
| 21 | Plattsburgh | 11 | 19,830 | 55.5 |
| 22 | Oneonta | 11 | 15,045 | 73.1 |
| 23 | Rome | 9 | 31,795 | 28.3 |
| 24 | Elmira | 9 | 26,257 | 34.3 |
| 25 | Hillcrest | 9 | 9,071 | 99.2 |
| 26 | Lancaster | 8 | 10,113 | 79.1 |
| 27 | Goshen | 8 | 5,773 | 138.6 |
| 28 | Oswego | 7 | 17,033 | 41.1 |
| 29 | Canandaigua | 7 | 10,514 | 66.6 |
| 30 | Clifton Gardens | 7 | 2,420 | 289.3 |
| 31 | New Rochelle | 6 | 82,769 | 7.2 |
| 32 | Spring Valley | 6 | 33,192 | 18.1 |
| 33 | Newburgh | 6 | 28,519 | 21.0 |
| 34 | Geneva | 6 | 12,512 | 48.0 |
| 35 | Suffern | 6 | 11,441 | 52.4 |
| 36 | Corning | 6 | 10,643 | 56.4 |
| 37 | Hamburg | 6 | 9,792 | 61.3 |
| 38 | Warwick | 6 | 6,585 | 91.1 |
| 39 | Williamsville | 6 | 5,469 | 109.7 |
| 40 | East Syracuse | 6 | 3,039 | 197.4 |
| 41 | Pittsford | 6 | 1,664 | 360.6 |
| 42 | Oakfield | 6 | 1,659 | 361.7 |
| 43 | Cheektowaga | 5 | 76,056 | 6.6 |
| 44 | Tonawanda Town | 5 | 56,806 | 8.8 |
| 45 | New City | 5 | 34,458 | 14.5 |
| 46 | Ithaca | 5 | 32,814 | 15.2 |
| 47 | Deer Park | 5 | 27,990 | 17.9 |
| 48 | Rotterdam | 5 | 22,695 | 22.0 |
| 49 | Cortland | 5 | 17,450 | 28.7 |
| 50 | Gloversville | 5 | 14,962 | 33.4 |
Towns of New York by members per 100,000 people
Only towns with at least 20 members, densest first.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Buffalo | 197 | 276,854 | 71.2 |
| 2 | Albany | 58 | 100,492 | 57.7 |
| 3 | Rochester | 117 | 208,772 | 56.0 |
| 4 | Binghamton | 25 | 47,151 | 53.0 |
| 5 | Niagara Falls | 24 | 47,987 | 50.0 |
| 6 | Schenectady | 30 | 68,847 | 43.6 |
| 7 | Utica | 26 | 64,217 | 40.5 |
| 8 | Syracuse | 41 | 146,384 | 28.0 |
| 9 | New York City | 954 | 8,483,844 | 11.2 |
Counties of New York
Monthly figures
The figures of each month, kept as they were: a dated address to cite.
Download the data
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlayNewYork. Swinger statistics for New York: members by town. https://swingersplaynewyork.com/statistics (November 20, 2026)
Frequently asked questions
How many swingers are there in New York?
SwingersPlayNewYork lists 2,303 members who live in New York: 744 couples, 249 women and 1,310 men (figures as of November 20, 2026).
Where is the biggest swinger scene in New York?
New York City has the most members of SwingersPlayNewYork: 954 members live there. Next come Buffalo, Rochester, Albany, and Syracuse.
Which town in New York has the most swingers per capita?
Buffalo, with 71.2 members per 100,000 people (towns with at least 20 members).
Do these figures show how many people swing?
No. They count the members of SwingersPlayNewYork who gave each place as their home, including profiles carried over from the SwingersPlay network. They show where this community is, not how many people swing in a state or country.
Can I quote these figures?
Yes. Please name SwingersPlayNewYork as the source, link to this page and give the date of the figures.